Product name: | Automatic brushless DC motor stator needle winding machine | ||||||
BLDC Stator ID: | φ25-φ60 mm (Other specifications can be specially designed) | ||||||
BLDC Stator OD: | φ60-φ200 mm (Other specifications can be specially designed) | ||||||
Wire diameter: | φ0.13-φ1.2 mm(Other specifications can be specially designed) | ||||||
BLDC stator stack length: | 10-80mm(Standard stroke) 100-200mm(Long stroke, special customization) | ||||||
Spindle speeds: | 0--800 RPM (adjustable) | ||||||
Applicable pole number: | multipolar | ||||||
Winding working stations: | 2 | ||||||
Winding method: | needle winding tecnology | ||||||
Voltage: | 380V/50HZ Three phase four wires | ||||||
Air pressure: | 0.5--1MPa | ||||||
Power: | 20KW | ||||||
Servo mechanism: | One 3KW Indexing Motor One 3KW Winding Motor with Brake 750W or two wiring motor | ||||||
Cycle time: | Depending on the winding parameters | ||||||
Noise: | Below 60-70 decibels | ||||||
Weight: | 550KG | ||||||
Dimension: | 1100*1300*1700mm(Length * width * height) |
Customerized service | 1. Customized product design and manufacturing |
2. Customized tranning | |
3. Technical suggestions | |
After-sales service | 1. Warranty Period: 12 month usually |
2. Overseas service center available | |
3. Engineers available to service overseas |
Contact Person : | Li |
---|