Typical standard specifications are shown below, these can be easily modified as requested. | ||||||||||
No. | Item | Data | ||||||||
1 | Models | ZBR-1200 | ZBR-1000 | ZBR-800 | ZBR-600 | |||||
2 | Coil width(mm) | 1200 | 1000 | 800 | 600 | |||||
3 | Central height(mm) | 1250 | 1050 | 850 | 850 | |||||
4 | coil material | Cu/Al | Cu/Al | Cu/Al | Cu/Al | |||||
5 | Round wire Spce | 0.2~3 mm | 0.2~3 mm | 0.2~3 mm | 0.2~3 mm | |||||
6 | Flat wire Spec. | 5X12 mm |
5X12 mm
|
5X12 mm
|
5X12 mm
| |||||
7 | winding speed | 0~240 RPM | 0~240 RPM | 0~240 RPM | 0~240 RPM | |||||
8 | winding power | 5.5 KW | 5.5 KW | 4 KW | 4 KW | |||||
11 | Rectify mode | Automatic | Automatic | Automatic | Automatic | |||||
12 | welding way | TIG | TIG | TIG | TIG |
Contact Person : | Li |
---|